blob: 542f1ea52ad6c9499b911819421e84407178d9c5 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
|
* Hosting
Some hosting options cheaper than 10€/month (including VAT).
Providers from [[https://european-alternatives.eu/category/vps-virtual-private-server-hosters][European alternatives - virtual private server (VPS) hosters]].
| Provider | Model | RAM | Storage | Monthly (21% VAT) | Notes |
|----------+--------------+-----+---------+-------------------+-------|
| Netcup | VPS 250 G11s | 2 | 64 | 4.05 | |
| Contabo | Cloud VPS 1 | 6 | 100 | 4.50 | |
| Hetzner | CX22/CAX11 | 4 | 40 | 4.59 | |
| Netcup | VPS 500 G11s | 4 | 128 | 4.84 | |
| Netcup | VPS 1000 G11 | 8 | 256 | 6.96 | |
| Hetzner | CAX21 | 8 | 80 | 7.85 | ARM |
| Hetzner | CX32 | 8 | 80 | 8.23 | |
| Contabo | Cloud VPS 2 | 16 | 200 | 9.50 | |
** Bandwidth details
*** Netcup
Throttling when daily usage exceeds 2Tb.
*** Hetzner
20Tb/month free, 1.21€ per extra Tb.
*** Contabo
32Tb/month free, throttled if overused for 10 days.
|